Prices – Bromont
Price List - Season 2024
May 1st to October 15th
Nightly Rates (Taxes extra)
3 Services
Regular / Direct Entry / Waterfront
(Water, 30-amp Electricity, and Sewer)
Date | Regular/ | Direct Entry/ | Waterfront |
---|---|---|---|
May 1st to June 6th | $52.19 | $54.79 | $56.53 |
June 7th to September 28th | $60.87 | $63.48 | $65.22 |
September 29th to October 15th | $52.19 | $54.79 | $56.53 |
2 Services
Regular
(Water and 15-amp Electricity)
Date | Regular |
---|---|
May 1st to June 6th | $42.62 |
June 7th to September 28th | $51.30 |
September 29th to October 15th | $42.62 |
Without Service
Regular / Island
(Water Point Nearby)
Date | Regular/ | Island |
---|---|---|
May 1st to June 6th | $29.57 | $33.92 |
June 7th to September 28th | $38.26 | $42.61 |
September 29th to October 15th | $29.57 | $33.92 |
Visitor Rates
Adults | $8.70 per day |
Children (3 to 12 years) | $5.22 per day |
Adults with pool access | $17.40 per day |
Children with pool access | $10.44 per day |
Special Promotions
Date : 24th and 25th May 2024
2 nights | $60,00 |
Date : 1st May to 18th July 2024
3 consecutive nights from Sunday to Thursday | $100,00 |
5 consecutive nights from Sunday to Thursday | $150,00 |
Date : 4th of August to 15th of October 2024
3 consecutive nights from Sunday to Thursday | $100,00 |
5 consecutive nights from Sunday to Thursday | $150,00 |
Date : 6th and 7th of September 2024
2 nights | $60.00 |